I HATE auto-numbering.
Here is how to turn it off (courtesy of the OpenOffice.org Wiki):
How do I turn off automatic correction and formatting?
OpenOffice.org is configured by default to perform certain automatic formatting and correction as you type. This can be very useful, but can also lead to unexpected results.
You can learn to use this feature, or if you prefer you can turn all or some of the automatic formatting off. You can either:
- Turn ALL off/on: under Format > AutoFormat > While Typing. (On recent versions it's Format > AutoCorrect > While Typing.)
- Turn some off/on: under Tools > AutoCorrect.
The table below describes some of the default behaviours and which AutoCorrect setting controls them.
When I type | I get | caused by | Note: | module |
DNA | And | the replacement table | (3) (1) | All |
XImport | Ximport | (3) | All | |
coordination | Coordination | Capitalize first letter of every sentence | (3) | All |
It was excl. on this day | The lowercase 'o' is not capitalized even though it is preceded by a full stop and the option "Capitalize first letter of every sentence" is selected in AutoFormat. | the exceptions table | (2) | Writer only |
*Hello* _world_ | Hello world | Automatic bold and underline | (3) | All |
www.openoffice.org john@sun.com | The URL recognition | (3) | All | |
1st, 2nd, 4th | 1st, 2nd, 4th | The AutoFormat of the cardinal numbers | (3) | All |
1/2 1/4 3/4 | ½ ¼ ¾ | The AutoFormat of | (3) | All |
The man -- yes, him! The man--yes, him! | The man – yes, him! The man—yes, him! | Replace dashes | (3) | All |
<2_spaces> | The second space doesn't appear | Ignore double spaces | (3) | All |
1 bottle of milk | 1. bottle of milk 2. | Apply numbering | (3) | Writer only |
--- | horizontal lines created | Apply border | (3) | Writer only |
+---+---+ | a table | Create table | (3) | Writer only |
My title | My title | Use styles | (3) | Writer only |
one | *one> *test | Replace bullets | (3) | Writer only |
" | « or an other typographical quote | Custom quotes | (4) | Writer only |
Int | Int|roduction| (the word is completed) | Word completion | (5)) | |
1.1 in a table | 01/01/03 (a date) | Number recognition | (6)) | Writer only |
- ↑ Menu Tools-AutoCorrect/AutoFormat, tabpage [Replace]
- ↑ Menu Tools-AutoCorrect/AutoFormat, tabpage [Exceptions]
- ↑ Menu Tools-AutoCorrect/AutoFormat, tabpage [Options]
- ↑ Menu Tools-AutoCorrect/AutoFormat, tabpage [Custom quotes]
- ↑ Menu Tools-AutoCorrect/AutoFormat, tabpage [Word completion]
- ↑ Menu Tools-Options-Text document-Table-Input in table-Number recognition
No comments:
Post a Comment